Galore
~ Release by Dragonette (see all versions of this release, 5 available)
Annotation
On the CD reverse, track 9 is stylized with a space, where the liner notes' credits present it as one word ("Goldrush").
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Get Around
| 3:28 | |
| 2 | Competition
| 3:27 | |
| 3 | Take It Like a Man
| 3:03 | |
| 4 | True Believer
| 3:43 | |
| 5 | Another Day
| 2:53 | |
| 6 | Get Lucky
| 3:06 | |
| 7 | Jesus Doesn't Love Me Anymore
| 2:52 | |
| 8 | Black Limousine
| 3:39 | |
| 9 | Goldrush
| 3:40 | |
| 10 | You Please Me
| 4:23 | |
| 11 | Marvellous
| 2:48 | |
Credits
Release
| manufactured in: | Canada |
|---|
| art direction and design: | Richard Andrews (art director & designer) |
|---|---|
| photography: | Michael Labica Sandrine Dulermo (photographer) |
| miscellaneous support: | Neil Harris (task: dragonette are managed by) Scott MacLachlan (task: a&r) Tracey Fox (task: dragonette are managed by) |
| mastering: | Ted Jensen (American mastering engineer) |
| manufactured by and distributed by: | Universal Music Canada Inc. (not for release label use!) |
|---|---|
| publisher: | Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Dragonette Publishing, Inc. EMI April Music Good Groove Songs Kurstin Music |
| copyrighted (©) by and phonographic copyright (℗) by: | Mercury Records Ltd. (not for release label use!) (in 2007) |
| design: | Big Active |
| recorded at: | Dragon's Lair in London (Greater London) Echo Studios in Los Feliz, United States Mayfair Studios (England) in London (Greater London) Rak Studios in London (Greater London) The Computer Hell Cabin in Los Angeles, United States The Sample Factory in London (Greater London) Tower of Power in London (Greater London) Townhouse Studios in Shepherd's Bush Vespa Music Group (Vespa Music Group) in North York |
|---|---|
| mixed at: | Mayfair Studios (England) in London (Greater London) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, United States |
| glass mastered at: | Cinram (A Canada-based manufacturer of vinyl records and pre-recorded DVDs, VHS videocassettes, CD-Audio, CD-ROMs, and audio cassettes) |
| Discogs: | https://www.discogs.com/release/1128775 [info] |
|---|
Release group
| artist & repertoire support: | Scott MacLachlan |
|---|
| associated singles/EPs: | Take It Like a Man |
|---|
| Discogs: | https://www.discogs.com/master/8994 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Dragonette/Galore [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/44p2 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000781334 [info] |
| Wikidata: | Q5519296 [info] |
Play on ListenBrainz