Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Big Shot
| 4:01 | |
| A2 | Honesty
| 3:50 | |
| A3 | My Life
| 4:43 | |
| A4 | Zanzibar
| 5:10 | |
| B1 | Stiletto
| 4:39 | |
| B2 | Rosalinda’s Eyes
| 4:40 | |
| B3 | Half a Mile Away
| 4:06 | |
| B4 | Until the Night
| 6:35 | |
| B5 | 52nd Street
| 2:27 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2642677 [info] |
|---|---|
| ASIN: | US: B06Y6GKDD9 [info] |
Release group
| included in: | Original Album Classics (Volume 2) Streetlife Serenade / 52nd Street The Complete Albums Collection The Vinyl Collection Vol. 1 |
|---|
| part of: | Billboard 200 Decade-End Chart 1970s (number: 26) (order: 26) Grammy Award: Album of the Year nominees (number: 1980 winner) (order: 89) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 352) (order: 352) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 354) (order: 354) |
|---|
| Discogs: | https://www.discogs.com/master/57048 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/billy_joel/52nd_street/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190509 [info] |
| Wikidata: | Q242829 [info] |
| discography entry: | https://www.last.fm/music/Billy+Joel/52nd+Street [info] |
Play on ListenBrainz