Annotation
Copyright: 2026 Above, Below 2026 Above, Below
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | A Spill of Dreams | 2:10 | |
| 2 | Soothsayer | 4:05 | |
| 3 | Heat | 5:00 | |
| 4 | An Orchestration of Carbon | 3:51 | |
| 5 | Like Tears (Portal) | 0:29 | |
| 6 | Starbreather | 3:23 | |
| 7 | Telos | 2:11 | |
| 8 | Prism | 4:20 | |
| 9 | The Hands That Held Exploding Suns | 3:37 | |
| 10 | Collapsing Eden | 6:28 | |
| 11 | In Rain (Portal) | 0:57 | |
| 12 | I Have Lost My Appetite for Spring | 4:53 | |
| 13 | A Dance in the Leaves | 4:29 | |
Credits
Release
| phonographic copyright (℗) by: | Above, Below (Australian metal band) (in 2026) |
|---|
| distributed by: | TuneCore (mostly a distributor; not a release label. Use [no label]) |
|---|
| purchase for download: | https://music.apple.com/au/album/1872929092 [info] https://open.qobuz.com/album/pgqzx7obyvctu [info] |
|---|---|
| stream for free: | https://www.deezer.com/album/907519432 [info] |
| streaming page: | https://music.apple.com/au/album/1872929092 [info] https://open.qobuz.com/album/pgqzx7obyvctu [info] https://tidal.com/album/494158513 [info] |
Play on ListenBrainz