| # | Title | Artist | Rating | Length |
|---|
| 1 | Tutti Frutti | Little Richard | | 2:23 |
| 2 | Rock Around the Clock | Bill Haley and His Comets | | 2:13 |
| 3 | Great Ball of Fire | Jerry Lee Lewis | | 1:52 |
| 4 | Tequila | The Champs | | 2:12 |
| 5 | Blue Suede Shoes | Carl Perkins | | 2:15 |
| 6 | Reet Petite | Jackie Wilson | 4 | 2:44 |
| 7 | Good Golly Miss Molly | Little Richard | | 2:07 |
| 8 | Be Bop a Lula | Gene Vincent | | 2:45 |
| 9 | See You Later Alligator | Bill Haley and His Comets | | 2:46 |
| 10 | Blueberry Hill | Fats Domino | 4.65 | 2:23 |
| 11 | Johnny B Good | Jerry Lee Lewis | | 2:41 |
| 12 | Long Tall Sally | Little Richard | | 2:05 |
| 13 | Personnality | Lloyd Price | | 2:36 |
| 14 | Cc Rider | Jerry Lee Lewis | | 2:36 |
| 15 | Lucille- recording of:
- Lucille
- writer:
- Albert Collins and Richard Wayne Penniman
- publisher:
- Budde Music Publishing GmbH, Flora GmbH, Josef Hochmuth Musikverlag, Leeds Music Corp., Leeds Music Ltd., MCA Music Inc. , MCA Music Ltd., Melody Music Pty Ltd., Morro Music Corp., Strengholt Music Publishing BV, Universal Music Publishing Ricordi srl, Universal/MCA Music Ltd. and Venice Music
- sub-publisher:
- Sony/ATV Music Publishing France (ended), Sony Music Publishing France and ソニー・ミュージックパブリッシング A事業部
| Little Richard | | 2:27 |
| 16 | Sweet Little Sixteen | Jerry Lee Lewis | | 2:31 |
| 17 | At the Hop | Danny & the Juniors | | 2:32 |
| 18 | Caldonia | Louis Jordan | | 2:44 |