Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Re‐make/Re‐model
| 5:10 | |
| A2 | Ladytron
| 4:21 | |
| A3 | If There Is Something
| 6:33 | |
| A4 | Virginia Plain
| 2:50 | |
| A5 | 2 H.B.
| 4:30 | |
| B1 | The Bob (medley)
| 5:48 | |
| B2 | Chance Meeting
| 3:00 | |
| B3 | Would You Believe?
| 3:47 | |
| B4 | Sea Breezes
| 7:00 | |
| B5 | Bitters End
| 2:02 | |
Credits
Release
| bass guitar: | Graham Simpson (in 1972-03) |
|---|---|
| drums (drum set): | Paul Thompson (Roxy Music drummer) (in 1972-03) |
| guitar: | Phil Manzanera (in 1972-03) |
| oboe and saxophone: | Andrew Mackay (of Roxy Music) (in 1972-03) |
| piano: | Bryan Ferry (in 1972-03) |
| synthesizer: | Eno (in 1972-03) |
| vocals: | Bryan Ferry (in 1972-03) |
| manufactured by: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) |
|---|---|
| phonographic copyright (℗) by: | Atlantic (Warner Music imprint) (in 1972) |
| Discogs: | https://www.discogs.com/release/6248835 [info] |
|---|
Release group
| part of: | The SPIN Record Guide: Essential Glam Rock (2003-08-05) (order: 1) Uncut: The 100 Greatest Debut Albums (2006) (number: 9) (order: 9) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 85) (order: 85) Joe Harrington: Top 100 Albums of All Time (number: 96) (order: 96) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 263) (order: 263) |
|---|
| Discogs: | https://www.discogs.com/master/58135 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/mr3n [info] |
| other databases: | https://rateyourmusic.com/release/album/roxy_music/roxy_music/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000202228 [info] |
| Wikidata: | Q602249 [info] |
Play on ListenBrainz