Annotation
A pair of separate jewel cases.
No barcode on rears.
No Apple logos on boxes or CDs.
Printed in U.S.A.
On CDs:
Manufactured by Capitol Records Inc
Made in U.S.A.
Tracklist
| || 1CD: Disc 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Back in the U.S.S.R.
| 2:43 | |
| 2 | Dear Prudence
| 3:56 | |
| 3 | Glass Onion
| 2:18 | |
| 4 | Ob‐La‐Di, Ob‐La‐Da
| 3:09 | |
| 5 | Wild Honey Pie
| 0:53 | |
| 6 | The Continuing Story of Bungalow Bill
| 3:14 | |
| 7 | While My Guitar Gently Weeps
| 4:45 | |
| 8 | Happiness Is a Warm Gun
| 2:43 | |
| 9 | Martha My Dear
| 2:29 | |
| 10 | I’m So Tired
| 2:03 | |
| 11 | Blackbird
| 2:18 | |
| 12 | Piggies
| 2:04 | |
| 13 | Rocky Raccoon
| 3:33 | |
| 14 | Don’t Pass Me By
| 3:50 | |
| 15 | Why Don’t We Do It in the Road?
| 1:41 | |
| 16 | I Will
| 1:46 | |
| 17 | Julia
| 2:54 | |
| 2CD: Disc 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Birthday
| 2:43 | |
| 2 | Yer Blues
| 4:01 | |
| 3 | Mother Nature’s Son
| 2:48 | |
| 4 | Everybody’s Got Something to Hide Except Me and My Monkey
| 2:25 | |
| 5 | Sexy Sadie
| 3:15 | |
| 6 | Helter Skelter
| 4:30 | |
| 7 | Long, Long, Long
| 3:04 | |
| 8 | Revolution 1
| 4:16 | |
| 9 | Honey Pie
| 2:41 | |
| 10 | Savoy Truffle
| 2:55 | |
| 11 | Cry Baby Cry
| 3:11 | |
| 12 | Revolution 9
| 8:13 | |
| 13 | Good Night
| 3:12 | |
Credits
Release
| manufactured in: | United States |
|---|---|
| printed in: | United States |
| producer: | George Martin (producer, arranger, composer, conductor, audio engineer, and musician) Chris Thomas (UK record producer / remixer) |
|---|
| manufactured by: | Capitol Records, Inc. (not for release label use; US company behind the “Capitol Records” imprint) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI‐owned labels until Sept 2012) (in 1968) |
| Discogs: | https://www.discogs.com/release/12783708 [info] |
|---|---|
| ASIN: | US: B000002UAX [info] |
| other databases: | https://rateyourmusic.com/release/album/the_beatles/the_beatles__white_album__f25/ [info] |
Release group
| mash-ups: | The Grey Album by Danger Mouse (Brian Burton) |
|---|---|
| covers: | Mojo Presents: The White Album Recovered (No. 0000001) by Various Artists (add compilations to this artist) The Beatles – White Album But With Super Mario 64 Soundfonts by Durag Gohan The White Album by Morgan James (American singer, songwriter, and actress) |
| parodies: | The Blank Album by The Beatle Bronies The Blank Album, Volume 2 by The Beatle Bronies |
| included in: | The Beatles (box set, includes 2009 stereo remasters) The Beatles Collection The Beatles in Mono (2009 mono remasters) |
| part of: | My Life in Music: Perry Farrell (SPIN magazine, 2003-07) (number: A) (order: 1) Pitchfork: The 200 Best Albums of the 1960s (number: 4) (order: 4) The Beatles: UK albums (number: 9) (order: 9) The Guardian 100 Best Albums Ever (number: 9) (order: 9) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 10) (order: 10) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 10) (order: 10) The Beatles: Core Catalogue (number: 10) (order: 10) The Beatles: Canadian albums (number: 14) (order: 14) The Beatles: US albums (number: 14) (order: 14) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 29) (order: 29) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 29) (order: 29) Billboard 200 Decade-End Chart 1960s (number: 56) (order: 56) David Keenan: The Best Albums Ever (number: 80) (order: 80) |
|---|
Play on ListenBrainz