Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Smack Dab in the Middle
| 3:52 | |
| A2 | Bad Boy
| 3:07 | |
| A3 | Hot Hot Hot
| 4:07 | |
| A4 | Are You Lonely for Me Baby
| 3:38 | |
| A5 | Screwy Music
| 3:17 | |
| B1 | Good Morning Judge
| 3:37 | |
| B2 | Oh Me Oh My (I’m a Fool for You Baby)
| 3:52 | |
| B3 | Whadaya Want?
| 2:44 | |
| B4 | House of the Rising Sun
| 3:40 | |
| B5 | Cannibal
| 4:45 | |
| B6 | Heart of Gold
| 3:40 | |
Credits
Release
| art direction: | Ria Lewerke (art direction, design) |
|---|---|
| photography: | Ken Nahoum |
| miscellaneous support: | Steve Paul (American Talent manager, nightclub owner) (task: management and direction) |
| assistant mixer: | Barbara de Mauro |
| mixer and engineer: | Bill Scheniman |
| assistant engineer: | Marshal L'Herault |
| associate producer: | John Sheard |
| producer: | Hank Medress |
| strings [string] arranger and synclavier [sinclavier] arranger: | John Sheard |
| accordion: | Larry Poindexter |
| acoustic guitar, banjo, electric guitar, mandolin and sitar: | Brian Koonin |
| alto saxophone [alto sax] and baritone saxophone [baritone sax]: | Crispin Cioe |
| bass guitar and double bass [upright bass]: | Tony "Antoine Fats" Garnier (American bassist) |
| drums (drum set): | Tony Machine |
| other instruments [piano organ]: | Joe Delia (American pianist, producer, composer and arranger) |
| percussion: | Fred Walcott |
| tenor saxophone [tenor sax]: | Arno Hecht (American saxophonist) |
| trombone: | Bob Funk (trombonist, trumpet player) |
| trumpet: | Hollywood Paul Litteral |
| violin, additional background vocals and other vocals [accompanying vocals]: | Soozie Tyrell |
| conductor: | Joe Delia (American pianist, producer, composer and arranger) |
| performer: | Louise Bethune Carl Hall Lisa Lowell Pattie Scialfa |
| arranger: | Joe Delia (American pianist, producer, composer and arranger) The Uptown Horns (US horn section, formed in 1980) |
| design: | Pietro Alfieri (art director and designer) |
| produced for: | SBK Record Productions Inc. |
|---|
| recorded at: | House of Music in West Orange, United States The Power Station (Power Station at BerkleeNYC, fka Power Station 1977–1996, then Avatar Studios 1996–2017) in Hell's Kitchen, United States |
|---|---|
| mixed at: | Skyline Recording Studio in New York, United States |
| Discogs: | https://www.discogs.com/release/1028532 [info] |
|---|
Release group
| included in: | Buster Goes Beserk / Buster Poindexter |
|---|
| Wikipedia: | en: Buster Poindexter (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/174686 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000651326 [info] |
| Wikidata: | Q5002175 [info] |
Play on ListenBrainz