Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Chanchullo
| 5:12 | |
| 2 | De una manera espantosa
| 4:19 | |
| 3 | La lluvia
| 5:19 | |
| 4 | Central Constancia
| 5:57 | |
| 5 | Quizás, quizás
| 2:30 | |
| 6 | Choco’s Guajira
| 6:52 | |
| 7 | Si te contará
| 1:29 | |
| 8 | El bodeguero
| 5:13 | |
| 9 | Isora Club
| 5:36 | |
| 10 | Rico vacilón
| 4:13 | |
| 11 | Pa’ gozar
| 4:30 | |
Credits
Release
| photography: | Christien Jaspars Christina Piza (photographer) Susan Titelman |
|---|---|
| mastering: | Jerry Boys Tom Leader |
| bass: | Orlando “Cachaíto” López |
| bongos and cowbell: | Roberto García (Cuban percussion player) |
| claves: | Alejandro Pichardo Pérez |
| congas: | Angel Terry |
| güiro: | Roberto García (Cuban percussion player) Alejandro Pichardo Pérez |
| maracas: | Alberto "Virgilio" Valdés (Cuban vocalist and percussionist) |
| piano: | Rubén González (Cuban pianist) |
| timbales: | Amadito Valdés |
| trombone: | Jesús "Aguaje" Ramos |
| trumpet: | Manuel "Guajiro" Mirabal |
| design: | Kathryn Samson (design) |
| mastered at: | Livingston Studios in Wood Green |
|---|
| Discogs: | https://www.discogs.com/release/7706532 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/758355 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000100123 [info] |
Play on ListenBrainz