Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Any Day Now
| 6:18 | |
| 2 | Red
| 5:11 | |
| 3 | Little Beast
| 4:15 | |
| 4 | Powder Blue
| 4:31 | |
| 5 | Bitten by the Tailfly
| 6:19 | |
| 6 | Newborn
| 7:36 | |
| 7 | Don’t Mix Your Drinks
| 3:16 | |
| 8 | Presuming Ed (Rest Easy)
| 5:27 | |
| 9 | Coming Second
| 4:56 | |
| 10 | Can’t Stop
| 4:37 | |
| 11 | Scattered Black and Whites
| 5:34 | |
Credits
Release
| art direction: | Five Feet Tall |
|---|---|
| mastering: | Bunt Stafford-Clark |
| manufactured by: | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) |
|---|---|
| copyrighted (©) by: | V2 Music Limited (holding company - do not use as release label) (in 2001) |
| mastered at: | The Town House in Shepherd's Bush |
|---|
| Discogs: | https://www.discogs.com/release/421557 [info] |
|---|---|
| ASIN: | UK: B00005AV14 [info] |
| stream for free: | https://open.spotify.com/album/3T49xNB5QF2hZOCCGQ3Mra [info] |
Release group
| associated singles/EPs: | Asleep in the Back / Coming Second Newborn Powder Blue Red |
|---|---|
| included in: | The Definitive Vinyl Album Box Set |
| part of: | Mercury Prize Shortlist Nominees (number: 2001) (order: 105) |
|---|
| Discogs: | https://www.discogs.com/master/3825 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/zn5c [info] |
| other databases: | https://rateyourmusic.com/release/album/elbow/asleep_in_the_back/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000657103 [info] |
| Wikidata: | Q732741 [info] |
| discography entry: | https://www.last.fm/music/Elbow/Asleep+in+the+Back [info] |
Play on ListenBrainz