Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Big Shot
| 4:03 | |
| 2 | Honesty
| 3:54 | |
| 3 | My Life
| 4:44 | |
| 4 | Zanzibar
| 5:13 | |
| 5 | Stiletto
| 4:42 | |
| 6 | Rosalinda’s Eyes
| 4:42 | |
| 7 | Half a Mile Away
| 4:09 | |
| 8 | Until the Night
| 6:36 | |
| 9 | 52nd Street
| 2:27 | |
Credits
Release
| manufactured by: | CBS/Sony Group Inc. (company, primarily a manufacturer/distributor; do not use as an imprint) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1978) |
| Discogs: | https://www.discogs.com/release/6990269 [info] |
|---|---|
| ASIN: | JP: B00E0LCBWK [info] |
Release group
| included in: | Original Album Classics (Volume 2) Streetlife Serenade / 52nd Street The Complete Albums Collection The Vinyl Collection Vol. 1 |
|---|
| part of: | Billboard 200 Decade-End Chart 1970s (number: 26) (order: 26) Grammy Award: Album of the Year nominees (number: 1980 winner) (order: 89) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 352) (order: 352) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 354) (order: 354) |
|---|
| Discogs: | https://www.discogs.com/master/57048 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/billy_joel/52nd_street/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190509 [info] |
| Wikidata: | Q242829 [info] |
| discography entry: | https://www.last.fm/music/Billy+Joel/52nd+Street [info] |
Play on ListenBrainz