Highlights from The Main Event (Limited Edition, 2001 reissue with bonus tracks)
~ Release by John Farnham, Olivia Newton‐John, Anthony Warlow (see all versions of this release, 3 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Overture
| John Farnham, Olivia Newton‐John & Anthony Warlow | 0:32 | |
| 2 | Age of Reason
| John Farnham, Olivia Newton‐John & Anthony Warlow | 1:25 | |
| 3 | Phantom of the Opera
| John Farnham, Olivia Newton‐John & Anthony Warlow | 1:44 | |
| 4 | A Little More Love
| John Farnham, Olivia Newton‐John & Anthony Warlow | 0:56 | |
| 5 | Age of Reason
| John Farnham, Olivia Newton‐John & Anthony Warlow | 1:57 | |
| 6 | This Is the Moment
| Anthony Warlow | 3:19 | |
| 7 | Hopelessly Devoted to You
| Olivia Newton‐John | 3:05 | |
| 8 | Every Time You Cry
| John Farnham | 4:36 | |
| 9 | Please Don’t Ask Me
| John Farnham & Olivia Newton‐John | 3:36 | |
| 10 | You’re the One That I Want
| John Farnham & Olivia Newton‐John | 3:17 | |
| 11 | The Long and Winding Road
| Olivia Newton‐John & Anthony Warlow | 2:57 | |
| 12 | Take Me Home Country Roads
| Olivia Newton‐John & Anthony Warlow | 0:58 | |
| 13 | I Honestly Love You
| Olivia Newton‐John & Anthony Warlow | 3:51 | |
| 14 | Love Is a Gift
| Olivia Newton‐John & Anthony Warlow | 4:20 | |
| 15 | That’s Life / Bad Habits
| John Farnham & Anthony Warlow | 3:01 | |
| 16 | Granada
| John Farnham & Anthony Warlow | 4:23 | |
| 17 | You’ve Lost That Lovin’ Feeling
| John Farnham, Olivia Newton‐John & Anthony Warlow | 3:19 | |
| 18 | Summer Nights
| John Farnham, Olivia Newton‐John & Anthony Warlow | 0:33 | |
| 19 | If Not for You
| John Farnham, Olivia Newton‐John & Anthony Warlow | 0:58 | |
| 20 | Let Me Be There
| John Farnham, Olivia Newton‐John & Anthony Warlow | 1:00 | |
| 21 | Raindrops Keep Falling on My Head
| John Farnham, Olivia Newton‐John & Anthony Warlow | 1:41 | |
| 22 | Jolene
| John Farnham, Olivia Newton‐John & Anthony Warlow | 1:32 | |
| 23 | Heart’s on Fire
| John Farnham, Olivia Newton‐John & Anthony Warlow | 1:57 | |
| 24 | Don’t You Know It’s Magic
| John Farnham, Olivia Newton‐John & Anthony Warlow | 2:47 | |
| 25 | You’re the Voice
| John Farnham, Olivia Newton‐John & Anthony Warlow | 5:08 | |
| 26 | Two Strong Hearts
| John Farnham & Olivia Newton‐John | 3:22 | |
| 27 | Not Gonna Give in to It
| Olivia Newton‐John & Anthony Warlow | 2:16 | |
| 28 | Help
| John Farnham & Anthony Warlow | 4:44 | |
Credits
Release
| manufactured in: | Australia |
|---|
| photography: | Serge Thomann |
|---|---|
| engineer: | Bob Daniels (engineer) John Henderson (engineer) Chris Pine (engineer) Grant Walsh |
| associate producer: | Glenn Wheatley |
| producer: | James Erskine |
| bass: | Joe Creighton (on 1998-11-01) |
| bass clarinet: | Grania Burke (on 1998-11-01) |
| bass guitar: | James Kempster (on 1998-11-01) |
| bass trombone: | Peter Brosnan (on 1998-11-01) |
| cello: | Alison Both (on 1998-11-01) Leah Hooper (on 1998-11-01) Gerald Keuneman (on 1998-11-01) |
| clarinet: | John Barrett (saxaphonist) (on 1998-11-01) Grania Burke (on 1998-11-01) |
| cor anglais and oboe: | Salvador Blasco-Celda (on 1998-11-01) |
| double bass: | Valerie Ozeran (on 1998-11-01) Rosemary Westbrook (on 1998-11-01) Ian Wilmot (on 1998-11-01) |
| drums (drum set): | Angus Burchall (on 1998-11-01) David Beck (drummer) (on 1998-11-01) |
| flugelhorn and trumpet: | Bob Coassin (on 1998-11-01) Shane Gillard (on 1998-11-01) Reginald Walsh (on 1998-11-01) |
| flute and piccolo: | Elizabeth Barcan (flautist) (on 1998-11-01) |
| French horn: | Alexander Grieve (on 1998-11-01) Linda Hewett (on 1998-11-01) Kathryn Peart (on 1998-11-01) |
| guest guitar: | Sam Hawksley (on 1998-11-01) |
| guitar: | Stuart Fraser (on 1998-11-01) Geoffrey Hughes (Australian guitarist) (on 1998-11-01) Sam Hawksley (on 1998-11-01) |
| harmonica and saxophone: | Steve Williams (Australian saxophone and harmonica player) (on 1998-11-01) |
| harp: | Pamela Raines (on 1998-11-01) |
| keyboard: | Greg Riddell (on 1998-11-01) Chong Lim (on 1998-11-01) |
| percussion: | Tim Hook (on 1998-11-01) |
| piano: | Phil Turcio (on 1998-11-01) |
| tenor saxophone: | John Barrett (saxaphonist) (on 1998-11-01) |
| tenor trombone: | Roger Schmidli (on 1998-11-01) |
| viola: | Robert Harris (Australian viola player) (on 1998-11-01) Carolyn Jackson (violist) (on 1998-11-01) Shani Williams (on 1998-11-01) |
| violin: | Anne Hickey (on 1998-11-01) Judy Hamilton (on 1998-11-01) Phillip Hartl (on 1998-11-01) Shelley Heath (violin) (on 1998-11-01) Robert John (violin) (on 1998-11-01) Julia de Jonghe (on 1998-11-01) Mara Miller (violinist) (on 1998-11-01) Susannah Ng (on 1998-11-01) Rupert Guenther (Rupert Guenther) (on 1998-11-01) Meredith Thomas (on 1998-11-01) |
| woodwind: | Lachlan Davidson (on 1998-11-01) |
| vocals: | Joe Creighton (on 1998-11-01) Lisa Edwards (on 1998-11-01) Lindsay Field (on 1998-11-01) |
| concertmaster: | Phillip Hartl (on 1998-11-01) |
| artwork: | Greg O'Connor (graphic designer) |
| copyrighted (©) by: | BMG Australia Limited (not for release label use!) (in 2001) |
|---|
| Discogs: | https://www.discogs.com/release/2799331 [info] |
|---|---|
| ASIN: | US: B00005KFYV [info] |
Release group
| Discogs: | https://www.discogs.com/master/346027 [info] |
|---|---|
| IMDb: | https://www.imdb.com/title/tt0221369/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000461433 [info] |
| Wikidata: | Q940350 [info] |
Play on ListenBrainz