Database statistics
Last updated: 2026-09-08
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,761,549 ![]() | 100% | 6,324,117 ![]() | 100% | |
| 1 | Digital Media | 2,811,929 ![]() | 48.81% | 2,866,965 ![]() | 45.33% |
| 2 | CD | 1,857,795 ![]() | 32.24% | 2,235,169 ![]() | 35.34% |
| 3 | 12" Vinyl | 406,826 ![]() | 7.06% | 451,927 ![]() | 7.15% |
| 4 | Unknown format | 235,913 ![]() | 4.09% | 246,260 ![]() | 3.89% |
| 5 | 7" Vinyl | 158,625 ![]() | 2.75% | 162,075 ![]() | 2.56% |
| 6 | Cassette | 80,759 ![]() | 1.40% | 85,303 ![]() | 1.35% |
| 7 | CD-R | 62,249 ![]() | 1.08% | 70,108 ![]() | 1.11% |
| 8 | Vinyl | 37,543 ![]() | 0.65% | 40,049 ![]() | 0.63% |
| 9 | DVD-Video | 28,242 ![]() | 0.49% | 30,664 ![]() | 0.48% |
| 10 | 10" Shellac | 26,967 ![]() | 0.47% | 27,608 ![]() | 0.44% |
| 11 | Enhanced CD | 12,427 ![]() | 0.22% | 12,694 ![]() | 0.20% |
| 12 | 8cm CD | 11,289 ![]() | 0.20% | 11,757 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,840 ![]() | 0.19% | 11,476 ![]() | 0.18% |
| 14 | DVD | 8,361 ![]() | 0.15% | 9,098 ![]() | 0.14% |
| 15 | Blu-ray | 6,733 ![]() | 0.12% | 7,581 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,952 ![]() | 0.07% | 5,075 ![]() | 0.08% |
| 17 | SHM-CD | 3,943 ![]() | 0.07% | 4,749 ![]() | 0.08% |
| 18 | HDCD | 3,035 ![]() | 0.05% | 4,049 ![]() | 0.06% |
| 19 | Copy Control CD | 3,183 ![]() | 0.06% | 3,622 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,287 ![]() | 0.06% | 3,381 ![]() | 0.05% |
| 21 | SACD | 2,676 ![]() | 0.05% | 3,283 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,426 ![]() | 0.04% | 2,802 ![]() | 0.04% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,929 ![]() | 0.03% | 2,279 ![]() | 0.04% |
| 24 | Data CD | 1,495 ![]() | 0.03% | 2,039 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,329 ![]() | 0.02% | 1,882 ![]() | 0.03% |
| 26 | VHS | 1,363 ![]() | 0.02% | 1,432 ![]() | 0.02% |
| 27 | Download Card | 1,327 ![]() | 0.02% | 1,405 ![]() | 0.02% |
| 28 | HQCD | 939 ![]() | 0.02% | 1,365 ![]() | 0.02% |
| 29 | USB Flash Drive | 785 ![]() | 0.01% | 1,352 ![]() | 0.02% |
| 30 | Phonograph record | 1,296 ![]() | 0.02% | 1,333 ![]() | 0.02% |
| 31 | Hybrid SACD (SACD layer, multichannel) | 1,067 ![]() | 0.02% | 1,198 ![]() | 0.02% |
| 32 | Other | 1,105 ![]() | 0.02% | 1,135 ![]() | 0.02% |
| 33 | 7" Flexi-disc | 1,036 ![]() | 0.02% | 1,105 ![]() | 0.02% |
| 34 | DVD-Audio | 950 ![]() | 0.02% | 1,031 ![]() | 0.02% |
| 35 | Mixed Mode CD | 930 ![]() | 0.02% | 978 ![]() | 0.02% |
| 36 | Shellac | 677 ![]() | 0.01% | 694 ![]() | 0.01% |
| 37 | DAT | 245 ![]() | 0.00% | 654 ![]() | 0.01% |
| 38 | Reel-to-reel | 569 ![]() | 0.01% | 595 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 548 ![]() | 0.01% | 556 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 443 ![]() | 0.01% | 551 ![]() | 0.01% |
| 41 | VCD | 462 ![]() | 0.01% | 499 ![]() | 0.01% |
| 42 | 12" Shellac | 365 ![]() | 0.01% | 488 ![]() | 0.01% |
| 43 | CD+G | 337 ![]() | 0.01% | 371 ![]() | 0.01% |
| 44 | MiniDisc | 348 ![]() | 0.01% | 370 ![]() | 0.01% |
| 45 | Flexi-disc | 301 ![]() | 0.01% | 319 ![]() | 0.01% |
| 46 | SACD (2 channels) | 287 ![]() | 0.00% | 314 ![]() | 0.00% |
| 47 | DualDisc (CD side) | 265 ![]() | 0.00% | 296 ![]() | 0.00% |
| 48 | SHM-SACD | 278 ![]() | 0.00% | 296 ![]() | 0.00% |
| 49 | DVD-R Video | 175 ![]() | 0.00% | 219 ![]() | 0.00% |
| 50 | DualDisc | 182 ![]() | 0.00% | 210 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 176 ![]() | 0.00% | 192 ![]() | 0.00% |
| 52 | CDV | 171 ![]() | 0.00% | 175 ![]() | 0.00% |
| 53 | LaserDisc | 167 ![]() | 0.00% | 175 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 162 ![]() | 0.00% | 162 ![]() | 0.00% |
| 56 | SHM-SACD (2 channels) | 153 ![]() | 0.00% | 160 ![]() | 0.00% |
| 57 | DTS CD | 130 ![]() | 0.00% | 149 ![]() | 0.00% |
| 58 | 10" Acetate | 146 ![]() | 0.00% | 146 ![]() | 0.00% |
| 59 | 8cm CD+G | 136 ![]() | 0.00% | 136 ![]() | 0.00% |
| 60 | 12" LaserDisc | 120 ![]() | 0.00% | 123 ![]() | 0.00% |
| 61 | 7" Shellac | 119 ![]() | 0.00% | 122 ![]() | 0.00% |
| 62 | Data DVD | 92 ![]() | 0.00% | 112 ![]() | 0.00% |
| 63 | 12" Acetate | 103 ![]() | 0.00% | 108 ![]() | 0.00% |
| 64 | SACD (multichannel) | 96 ![]() | 0.00% | 103 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 83 ![]() | 0.00% | 93 ![]() | 0.00% |
| 66 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 67 | KiT Album | 86 ![]() | 0.00% | 87 ![]() | 0.00% |
| 68 | Cartridge | 84 ![]() | 0.00% | 85 ![]() | 0.00% |
| 69 | Data DVD-R | 61 ![]() | 0.00% | 78 ![]() | 0.00% |
| 70 | VinylDisc | 71 ![]() | 0.00% | 72 ![]() | 0.00% |
| 71 | Minimax CD | 65 ![]() | 0.00% | 66 ![]() | 0.00% |
| 72 | Microcassette | 64 ![]() | 0.00% | 64 ![]() | 0.00% |
| 73 | 8cm CD-R | 57 ![]() | 0.00% | 58 ![]() | 0.00% |
| 74 | VinylDisc (Vinyl side) | 47 ![]() | 0.00% | 48 ![]() | 0.00% |
| 75 | VinylDisc (CD side) | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 76 | Acetate | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 77 | 7" Acetate | 41 ![]() | 0.00% | 44 ![]() | 0.00% |
| 78 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 79 | ROM cartridge | 41 ![]() | 0.00% | 41 ![]() | 0.00% |
| 80 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 81 | Playbutton | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 82 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 83 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 84 | Blu-ray-R | 30 ![]() | 0.00% | 32 ![]() | 0.00% |
| 85 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 86 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 87 | Floppy Disk | 25 ![]() | 0.00% | 25 ![]() | 0.00% |
| 88 | DualDisc (DVD side) | 17 ![]() | 0.00% | 24 ![]() | 0.00% |
| 89 | microSD | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 90 | DVDplus (DVD-Video side) | 15 ![]() | 0.00% | 16 ![]() | 0.00% |
| 91 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 92 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 93 | CD-i | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 94 | DataPlay | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 95 | DVDplus | 9 ![]() | 0.00% | 11 ![]() | 0.00% |
| 96 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 97 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 99 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | DVDplus (DVD-Audio side) | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD-Audio | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
